BBA POLAR LIGHT
ox 5108
Born 01.06.2009
chestnut but will turn grey - height at 1 year 139 cm
SCID free/CA clear
Owned by Shannon Viuf and Tommy Hansen
Here we have the star to come. He has type, movement and confirmation.
Pedigree:
strain: Arabka (Kadranka 1903) imp. sp. 1906
| LM Polaris | Essteem | Fame | Bey Shah | Bay El Bey |
| Star Of Ofir | ||||
| Raffoleta-Rose | Raffon | |||
| Leta Rose | ||||
| Espressa | El Shaklan | Shaker El Masri | ||
| Estopa | ||||
| China Moon | El Hilal | |||
| Butterfly | ||||
| Porlamar | Galero | Zancudo | Congo | |
| Yaima | ||||
| Zalema | Congo | |||
| Galatife | ||||
| Hamida | Jacio | Tabal | ||
| Teorica | ||||
| Calpe | Uzacur | |||
| Egipcia | ||||
| Thabita |
Thamil
|
El Namib | Galero | Zancudo |
| Zalema | ||||
| Hezina | Jacio | |||
| Cartama | ||||
| Hadi | Jacio | Tabal | ||
| Teorica | ||||
| Colima | Uzacur | |||
| Dacia | ||||
|
Elizha
|
El Mokari | El Shaklan | Shaker El Masri | |
| Estopa | ||||
| Mohena | Hadban Enzahi | |||
| Morisca V | ||||
| Estella | Ibn Estopa | Shaker El Masri | ||
| Estopa | ||||
| Eboli | Komuste | |||
| Kateta II |
Photos taken May 2nd
Here he's 9 days old. Here he's 1 day old